GUARNIZIONI MOTORE
PAYEN

GUARNIZIONE COPPA OLIO PER RENAULT TRUCKS C G MAJOR KERAX PREMIUM R PAYEN JJ546

    30,00 € 30,00 € 30.0 EUR

    30,00 €

    Questa combinazione non esiste.

    Aggiungi al carrello Acquista ora

    GUARNIZIONE COPPA OLIO PER RENAULT TRUCKS AGORA C FR1 G KERAX MAJOR MANAGER MAXTER PREMIUM R TB
    PAYEN JJ546 - RENAULT TRUCKS 5010240656
    NUOVA NELLA SUA CONFEZIONE PAYEN


    Termini e condizioni
    30-day money-back guarantee
    Shipping: 2-3 Business Days


    I dati tecnici sono forniti dal produttore o tratti da banche dati specializzate.
    DR Ricambi non si assume responsabilità sulle conseguenze dirette od indirette derivanti da eventuali errori.
    Il cliente si assume la responsabilità di verificare l'applicabilità del prodotto all'uso al quale lo destina.

    Applicazioni

    Marca Codici
    originali
    Modello Versione Motore Periodo di
    produzione
    Cilindrata Hp Kw
    5010240656
    G G 260.17 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.13 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.15 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.15/T MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.16 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.16 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.18 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.24 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 280.26 MIDS 06.20.45 B 01/1990 - 09/1991 9839 cc 0 0
    G 210.16 MIDS 06.20.30 N
    MIDS 06.20.30 N1
    11/1983 - 02/1990 8820 cc 0 0
    G 210.16/T MIDS 06.20.30 N 11/1983 - 02/1990 8820 cc 208 153
    G 210.19/T MIDS 06.20.30 N 11/1983 - 02/1990 8820 cc 208 153
    G 230.11 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.13 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.15 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.15/T MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.16 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.16 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.17 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.17 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.17 MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.17/T MIDS 06.20.30 P 01/1985 - 05/1990 8821 cc 0 0
    G 230.19/T MIDS 06.20.30 P 01/1985 - 03/1993 8821 cc 230 169
    G 260.15/T MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.16 MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.16 MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.17 MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.17 MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.17/T MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.19 MIDS 06.20.45 10/1982 - 05/1990 9839 cc 261 192
    G 260.19 MIDS 06.20.45 B 10/1982 - 05/1990 9839 cc 0 0
    G 260.19/T MIDS 06.20.45 10/1982 - 05/1990 9839 cc 261 192
    G 260.22/T MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 260.24 CIT MIDS 06.20.45 10/1982 - 05/1990 9771 cc 0 0
    G 290.17/TD MIDR 06.20.45 11/1985 - 12/1989 9771 cc 0 0
    G 290.19 MIDR 06.20.45 11/1985 - 12/1989 9771 cc 291 214
    G 290.19/T MIDR 06.20.45 D 11/1985 - 12/1989 9839 cc 291 214
    G 290.19/T MIDR 06.20.45 D 11/1985 - 12/1989 9839 cc 291 214
    G 290.22/TD MIDR 06.20.45 11/1985 - 12/1989 9771 cc 0 0
    G 290.24 MIDR 06.20.45 11/1985 - 12/1989 9771 cc 0 0
    G 290.24 CIT MIDR 06.20.45 11/1985 - 12/1989 9771 cc 0 0
    G 290.26 MIDR 06.20.45 11/1985 - 12/1989 9771 cc 0 0
    G 300.13 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.15 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.16 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.16 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.17 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.24 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.24 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.24 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.25 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.25 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.26 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 300.26 MIDR 06.20.45 D 01/1990 - 08/1991 9839 cc 0 0
    G 320.19 MIDR 06.20.45 H 11/1988 - 05/1990 9839 cc 0 0
    G 320.19 T MIDR 06.20.45 H 11/1988 - 05/1990 9839 cc 0 0
    G 330.13 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.15 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.16 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.16 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.17 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.17/T MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.24 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.26 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G 330.26 MIDR 06.20.45 H 02/1990 - 08/1991 9839 cc 0 0
    G320 MIDR 06.20.45 H 11/1988 - 05/1990 9839 cc 0 0
    G 330.19 02/1990 - 08/1991 9839 cc 326 240
    G 340ti.19/T,G 330.19/T 02/1990 - 08/1991 9839 cc 326 240
    G 210.17 BOM 11/1983 - 02/1990 8820 cc 208 153
    G 210.17 BOM 11/1983 - 02/1990 8820 cc 208 153
    G 210.18 BOM 11/1983 - 02/1990 8820 cc 208 153
    G 210.19 11/1983 - 02/1990 8820 cc 208 153
    G 210.19 BOM 11/1983 - 02/1990 8820 cc 208 153
    G 220.17 BOM 03/1991 - 09/1991 9840 cc 219 161
    G 220.17 BOM 03/1991 - 09/1991 9840 cc 219 161
    G 220.19 BOM 03/1991 - 09/1991 9840 cc 219 161
    G 280.19 01/1990 - 09/1991 9839 cc 275 202
    G 300.15/T 01/1990 - 08/1991 9839 cc 302 222
    G 300.26/T 01/1990 - 08/1991 9839 cc 302 222
    G 230.13 SP 01/1985 - 08/1991 8821 cc 230 169
    G 230.19 01/1985 - 05/1990 8821 cc 230 169
    G 230.19 01/1985 - 05/1990 8821 cc 230 169
    G 260.17 10/1982 - 05/1990 9839 cc 261 192
    G 260.19 10/1982 - 05/1990 9839 cc 261 192
    G 260.19 10/1982 - 05/1990 9839 cc 261 192
    G 260.19/T 10/1982 - 05/1990 9839 cc 261 192
    G 280.19 01/1990 - 09/1991 9839 cc 275 202
    G 290.19 11/1985 - 12/1989 9771 cc 291 214
    G 290.19 11/1985 - 12/1989 9771 cc 291 214
    G 290.19 11/1985 - 12/1989 9771 cc 291 214
    G 290.19/T 11/1985 - 12/1989 9771 cc 291 214
    G 290.24 CIT 11/1985 - 12/1989 9771 cc 291 214
    G 290.26 11/1985 - 12/1989 9771 cc 291 214
    G 300.19 01/1990 - 08/1991 9839 cc 302 222
    G 300.19 01/1990 - 08/1991 9839 cc 302 222
    G 300.19/T 01/1990 - 08/1991 9839 cc 302 222
    G 300.19/T 01/1990 - 08/1991 9839 cc 302 222
    G 300.26 01/1990 - 08/1991 9839 cc 302 222
    G 300.26 CIT 01/1990 - 08/1991 9839 cc 302 222
    G 330.19 02/1990 - 08/1991 9839 cc 326 240
    G 330.19 02/1990 - 08/1991 9839 cc 326 240
    G 340ti.19/T,G 330.19/T,G 330.17/T 01/1990 - 08/1991 9839 cc 326 240
    Manager G 280.13,G 270.13 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.15,G 270.15 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.15/T,G 270.15/T MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.16 MIDS 06.20.45 B 09/1991 - 03/1993 9839 cc 0 0
    G 280.16,G 270.16 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.17,G 270.18 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.18,G 270.18,G 270.17 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 280.24 MIDS 06.20.45 B 09/1991 - 03/1993 9839 cc 0 0
    G 280.26,G 270.26 MIDR 06.20.45 B3
    MIDS 06.20.45 B
    09/1991 - 10/1996 9839 cc 0 0
    G 270.18,G 270.17 MIDR 06.20.45 B3 11/1992 - 10/1996 9839 cc 0 0
    G 280.17/T,G 270.17/T MIDR 06.20.45 B3MIDS 06.20.45 B 09/1991 - 10/1996 9839 cc 0 0
    G 300.13 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.15 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.16 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.16 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.17 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.17/T MIDR 06.20.45 DMIDR 06.20.45 D3 09/1992 - 10/1996 9839 cc 0 0
    G 300.18 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1992 - 10/1996 9839 cc 0 0
    G 300.18 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1992 - 10/1996 9839 cc 0 0
    G 300.18 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1992 - 10/1996 9839 cc 0 0
    G 300.24 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.24 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.24 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.25 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.25 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.26 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 300.26 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1991 - 10/1996 9839 cc 0 0
    G 330.13 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 330.15 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 330.17 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 330.18 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 330.24 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 330.26 MIDR 06.20.45 H 09/1991 - 03/1993 9839 cc 0 0
    G 340ti.16,G 330.16 MIDR 06.20.45 E3MIDR 06.20.45 HMIDR 06.20.45 EMIDR 06.20.45 E2 09/1991 - 10/1996 9839 cc 0 0
    G 340ti.16,G 330.16 MIDR 06.20.45 E3MIDR 06.20.45 HMIDR 06.20.45 E2MIDR 06.20.45 E 09/1991 - 10/1996 9839 cc 0 0
    G 340ti.17,G 330.19 MIDR 06.20.45 E3MIDR 06.20.45 HMIDR 06.20.45 E2MIDR 06.20.45 E 09/1991 - 10/1996 9839 cc 0 0
    G 340ti.17/T,G 330.17/T MIDR 06.20.45 E3MIDR 06.20.45 HMIDR 06.20.45 E2MIDR 06.20.45 E 09/1991 - 10/1996 9839 cc 0 0
    G 340ti.18,G 330.18 MIDR 06.20.45 E3MIDR 06.20.45 E2MIDR 06.20.45 EMIDR 06.20.45 H 09/1991 - 10/1996 9839 cc 0 0
    G 340ti.18/T MIDR 06.20.45 E3MIDR 06.20.45 E2MIDR 06.20.45 E 02/1992 - 10/1996 9839 cc 0 0
    G 340ti.26,G 330.26 MIDR 06.20.45 E2MIDR 06.20.45 E3MIDR 06.20.45 H 10/1991 - 10/1996 9839 cc 0 0
    G 220.17 BOM 09/1991 - 10/1996 9840 cc 219 161
    G 220.17 BOM 09/1991 - 10/1996 9840 cc 219 161
    G 220.19 BOM 09/1991 - 10/1996 9840 cc 219 161
    G 230.13 SP 09/1991 - 03/1993 8821 cc 230 169
    G 270.13 SP 03/1993 - 10/1996 9839 cc 265 195
    G 270.14 SP 03/1993 - 10/1996 9839 cc 265 195
    G 280.19 09/1991 - 03/1993 9839 cc 275 202
    G 280.19,G 270.19 09/1991 - 10/1996 9839 cc 265 195
    G 300.19 09/1991 - 03/1993 9839 cc 302 222
    G 300.19 09/1991 - 10/1996 9839 cc 302 222
    G 300.19/T 09/1991 - 10/1996 9839 cc 302 222
    G 300.19/T 09/1991 - 10/1996 9839 cc 302 222
    G 330.19 09/1991 - 03/1993 9839 cc 326 240
    G 340ti.19,G 330.19 09/1991 - 10/1996 9839 cc 326 240
    G 340ti.19/T,G 330.19/T 09/1991 - 10/1996 9839 cc 326 240
    G 340ti.19/T,G 330.19/T,G 330.17/T 09/1991 - 10/1996 9839 cc 326 240
    G 300.15/T 09/1991 - 10/1996 9839 cc 302 222
    G 300.26 CIT 09/1991 - 10/1996 9839 cc 302 222
    G 300.26/T 09/1991 - 10/1996 9839 cc 302 222
    Kerax 300.18/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/A,300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/A,300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    340.18 MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.18/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26/A,340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26/A,340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.32/A MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.32/A MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    350.34 MIDR 06.23.56 A/3 01/2003 - In prod. 11100 cc 0 0
    385.18 MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26 MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/A,385.26/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/A,385.26/B,385.26/C MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/A,385.32/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/A,385.32/B,385.32/C MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    400.18 MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.18T MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.18T MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.26 MIDR 06.23.56 B/41 09/1998 - In prod. 11100 cc 0 0
    400.26/A,400.26/B,400.26/C MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.26/B MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.26/B MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.26T MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.32/A,400.32/B,400.32/C MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.32/B MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    400.32/B MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    Premium Distribution 300.18D MIDR 06.20.45 D/41 04/1996 - In prod. 9800 cc 0 0
    300.18D/T MIDR 06.20.45 D/41 04/1996 - In prod. 9800 cc 0 0
    300.26D MIDR 06.20.45 D/41 04/1996 - In prod. 9800 cc 0 0
    340.18D MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    340.18D/T MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    340.26D MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    400.18D/T MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    Premium Route 300.18 MIDR 06.20.45 D/41 09/1996 - In prod. 9800 cc 0 0
    300.18T MIDR 06.20.45 D/41 09/1996 - In prod. 9800 cc 0 0
    340.18 MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    340.18T MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    340.26 MIDR 06.20.45 E/41 04/1996 - In prod. 9800 cc 0 0
    385.18,400.18 MIDR 06.23.56 A/41MIDR 06.23.56 B/41 04/1996 - In prod. 11100 cc 0 0
    385.18T,400.18T MIDR 06.23.56 A/41MIDR 06.23.56 B/41 04/1996 - In prod. 11100 cc 0 0
    385.24,400.24 MIDR 06.23.56 A/41MIDR 06.23.56 B/41 04/1996 - In prod. 11100 cc 0 0
    385.24T,400.24T MIDR 06.23.56 A/41MIDR 06.23.56 B/41 09/1996 - In prod. 11100 cc 0 0
    385.26 MIDR 06.23.56 A/41 04/1996 - In prod. 11100 cc 0 0
    385.26,400.26 MIDR 06.23.56 A/41MIDR 06.23.56 B/41 04/1996 - In prod. 11100 cc 0 0
    C C 300.19 04/1987 - 10/1998 9839 cc 302 222
    C 300.24 04/1987 - 10/1998 9839 cc 302 222
    C 300.24 04/1987 - 10/1998 9839 cc 302 222
    C 340ti.17/T 07/1990 - 10/1998 9839 cc 339 249
    C 340ti.17/T 07/1990 - 10/1998 9839 cc 339 249
    C 280.19 07/1992 - 03/1993 9839 cc 275 202
    C 300.19 04/1987 - 10/1998 9839 cc 302 222
    C 300.19 04/1987 - 10/1998 9839 cc 302 222
    C 300.26 04/1987 - 10/1998 9839 cc 302 222
    C 340.19/T 07/1990 - 10/1998 9839 cc 339 249
    C 340ti.19/T 07/1990 - 10/1998 9839 cc 339 249
    CCH 300.26 09/1990 - 03/1993 9839 cc 302 222
    CCH 300.26 09/1990 - 03/1993 9839 cc 302 222
    CCH 300.30 09/1990 - 03/1993 9839 cc 302 222
    CCH 300.30 09/1990 - 03/1993 9839 cc 302 222
    C 210.19 12/1983 - 05/1991 8820 cc 208 153
    C 210.19 12/1983 - 05/1991 8820 cc 208 153
    C 260.19 10/1982 - 05/1991 9839 cc 261 192
    C 260.19 10/1982 - 05/1991 9839 cc 261 192
    C 260.19,C 280.19 10/1982 - 10/1998 9839 cc 261 192
    C 260.19T 10/1982 - 10/1998 9839 cc 261 192
    C 260.26 10/1982 - 05/1991 9839 cc 261 192
    C 260.26 10/1982 - 05/1991 9839 cc 261 192
    C 290.19,C 300.19 10/1982 - 10/1998 9839 cc 291 214
    C 290.19/T 05/1986 - 05/1991 9839 cc 291 214
    C 290.19/T 05/1986 - 05/1991 9839 cc 291 214
    C 290.26,C 300.26 10/1982 - 10/1998 9839 cc 291 214
    C 290.26,C 300.26 05/1986 - 10/1998 9839 cc 291 214
    CLR 220.19 05/1986 - 05/1991 8820 cc 220 162
    FR1 FR1 01/1983 - In prod. 9839 cc 275 202
    FR1 01/1983 - In prod. 9839 cc 340 250
    FR1 01/1983 - In prod. 9839 cc 302 222
    Iliade FRH, GTX, GTXE, RTX, TX 01/1997 - In prod. 11100 cc 381 280
    Major R 340ti.16/T 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.18 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.18 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.18/T 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.24 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.26 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.17 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.19 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.19/T 05/1991 - 10/1996 9839 cc 339 249
    R 340ti.18 05/1991 - 10/1996 9839 cc 339 249
    R R 330.17 05/1988 - 05/1991 9839 cc 326 240
    R 330.17/T 05/1988 - 05/1991 9839 cc 326 240
    R 330.24 05/1988 - 05/1991 9839 cc 326 240
    312 01/1987 - 01/1996 9840 cc 254 187
    R 330.19 05/1988 - 05/1991 9839 cc 326 240
    R 330.19/T 05/1988 - 05/1991 9839 cc 326 240
    R 340ti.16/T 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.17 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.18 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.18 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.18 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.18/T 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.19 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.19/T 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.24 01/1990 - 05/1991 9839 cc 339 249
    R 340ti.26 01/1990 - 05/1991 9839 cc 339 249
    Agora Agora 01/1996 - In prod. 9840 cc 253 186
    Agora 01/1996 - In prod. 9840 cc 253 186
    Maxter G 270.19 01/1993 - 10/1996 9839 cc 265 195
    G 270.19 01/1993 - 10/1996 9839 cc 265 195
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 02/1996 - 06/1997 9800 cc 298 219
    G 300.19 02/1996 - 06/1997 9800 cc 298 219
    G 300.19/T 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 10/1992 - 10/1996 9839 cc 302 222
    G 300.26 02/1996 - 06/1997 9800 cc 298 219
    G 340ti.18/T 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19/T 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19/T 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.25/A,G 340ti.25/B 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.25/A,G 340ti.25/B 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.26 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.26,G 340ti.26/B 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.26/B 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.26/C 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.26/C 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.32,G 340ti.32/B 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.32/A,G 340ti.32/B,G 340ti.32/C 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.32/A,G 340ti.32/B,G 340ti.32/C 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.34 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.34 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.34 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.40 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.40 10/1992 - 06/1997 9839 cc 339 249
    G 280.18 10/1992 - 03/1993 9839 cc 275 202
    G 280.18 10/1992 - 03/1993 9839 cc 275 202
    G 280.18/T 10/1992 - 03/1993 9839 cc 275 202
    Premium Distribution 300.16D 04/1996 - In prod. 9839 cc 298 219
    Distribution 300.16T 04/1996 - In prod. 9839 cc 298 219
    Distribution 300.19 04/1996 - In prod. 9839 cc 298 219
    Distribution 300.19D/T 04/1996 - In prod. 9839 cc 298 219
    Distribution 340.19D 04/1996 - In prod. 9839 cc 339 249
    Distribution 340.19D/T 04/1996 - In prod. 9839 cc 339 249
    Route 300.16 09/1996 - In prod. 9839 cc 298 219
    Route 340.19 04/1996 - In prod. 9839 cc 339 249
    Route 340.19T 04/1996 - In prod. 9839 cc 339 249
    Route 340.24 04/1996 - In prod. 9839 cc 339 249
    Route 385.19,400.19 04/1996 - In prod. 11100 cc 381 280
    Route 385.19T,400.19T 04/1996 - In prod. 11100 cc 381 280
    Distribution 300.26D 04/1996 - In prod. 9839 cc 298 219
    Distribution 340.26D 04/1996 - In prod. 9839 cc 339 249
    Route 300.19 09/1996 - In prod. 9839 cc 298 219
    Route 300.19T 09/1996 - In prod. 9839 cc 298 219
    PR 100 01/1987 - 12/1990 9840 cc 253 186
    180 01/1987 - 12/1989 9840 cc 302 222
    TB TB 191/T 06/1980 - In produzione 8820 cc 141 104
    TB 231/T 06/1980 - In produzione 8821 cc 216 159
    Anteprima dei prodotti visualizzati di recente dall'utente.
    Lo snippet sarà visibile dopo che l'utente ha visto almeno un prodotto.

    Recently viewed Products