Paraolio di tenuta
CORTECO

PARAOLIO MOZZO RUOTA CORTECO FIAT CITROEN RENAULT ESPACE OPEL 12015771B 52x68x7

    7,00 € 7,00 € 7.0 EUR

    7,00 €

    Questa combinazione non esiste.

    Aggiungi al carrello Acquista ora

    PARAOLIO MOZZO RUOTA CORTECO FIAT CITROEN CX  RENAULT ESPACE OPEL
    CORTECO 12015771B  - D. 52x68x7
    NUOVO CORTECO


    Termini e condizioni
    30-day money-back guarantee
    Shipping: 2-3 Business Days


    Info tecniche

    LATO MONTAGGIO ASSALE POSTERIORE
    PARAPOLVERE CON LABBRO PARAPOLVERE
    TIPO TURBOLENZA TORSIONE ALTERNATA
    MATERIALE NBR (NITRILE-BUTADIENE-CAUCCIù)
    ALTEZZA 1 7 MM
    DIAMETRO ESTERNO 1 68 MM
    DIAMETRO INTERNO 1 52 MM

    I dati tecnici sono forniti dal produttore o tratti da banche dati specializzate.
    DR Ricambi non si assume responsabilità sulle conseguenze dirette od indirette derivanti da eventuali errori.
    Il cliente si assume la responsabilità di verificare l'applicabilità del prodotto all'uso al quale lo destina.

    Applicazioni

    Marca Codici
    originali
    Modello Versione Motore Periodo di
    produzione
    Cilindrata Hp Kw
    CX II 25 D Turbo M25-648 08/1985 - 12/1986 2500 cc 95 70
    25 D Turbo M25-669 01/1987 - 12/1992 2500 cc 120 88
    25 D M25-660 08/1985 - 12/1992 2500 cc 73 54
    20 RE 829 A5 08/1985 - 12/1992 1995 cc 106 78
    22 TRS J6T A500 07/1985 - 07/1989 2165 cc 115 85
    22 TRS J6T A500 07/1985 - 12/1992 2165 cc 113 83
    CX I 2200 D M22-621 10/1975 - 02/1979 2175 cc 67 49
    2500 D M25-629 02/1978 - 06/1982 2500 cc 75 55
    2000 M20-616 09/1974 - 05/1979 1985 cc 102 75
    2000 829 A5 06/1979 - 08/1985 1995 cc 106 78
    2200 M22-617 09/1974 - 07/1976 2175 cc 112 82
    2200 J6T A500 06/1981 - 08/1985 2165 cc 115 85
    2400 M23-623 08/1976 - 06/1980 2347 cc 116 85
    2400 M23-639 05/1980 - 05/1982 2350 cc 120 88
    2400 GTi M23-622 06/1977 - 06/1982 2347 cc 128 94
    2400 GTi M23-622 06/1977 - 06/1982 2347 cc 131 96
    CX I Break 2000 829 A5 06/1979 - 08/1985 1995 cc 106 78
    2200 J6T A500 06/1981 - 08/1985 2165 cc 115 85
    ID 19 B 11/1971 - 08/1975 1985 cc 90 66
    19 F 03/1965 - 10/1972 1898 cc 80 59
    19 F Super B20700 01/1966 - 10/1972 1985 cc 84 62
    20 B20744 11/1971 - 08/1975 1985 cc 98 72
    20 01/1969 - 08/1975 1985 cc 90 66
    21 F B22644 02/1969 - 11/1972 2175 cc 103 76
    21 F B22604 04/1966 - 11/1972 2175 cc 101 74
    ID Break 19 F B20700 01/1966 - 10/1972 1985 cc 84 62
    20 F B20744 07/1972 - 08/1975 1985 cc 98 72
    20 F 02/1969 - 10/1972 1985 cc 90 66
    5003087021
    Kerax 270.18 dCi 11-270 01/2001 - In prod. 11100 cc 0 0
    270.18 dCi 11-270 01/2001 - In prod. 11100 cc 0 0
    320.18 dCi 11G 01/2001 - In prod. 11100 cc 0 0
    320.18 dCi 11G 01/2001 - In prod. 11100 cc 0 0
    320.26 dCi 11G 01/2001 - In prod. 11100 cc 0 0
    320.26 dCi 11G 01/2001 - In prod. 11100 cc 0 0
    320.26 dCi 11G 01/2001 - In prod. 11100 cc 0 0
    260.18 MIDR 06.20.45 C/4 06/1997 - In prod. 9839 cc 0 0
    260.18/B MIDR 06.20.45 C/4 06/1997 - In prod. 9839 cc 0 0
    300.18/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/A,300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/A,300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    300.26/B MIDR 06.20.45 D/41 06/1997 - In prod. 9839 cc 0 0
    340.18 MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.18/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26 MIDR 06.20.45 E/41 06/1997 - 01/2001 9839 cc 0 0
    340.26/A,340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26/A,340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.26/B MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.32/A MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    340.32/A MIDR 06.20.45 E/41 06/1997 - In prod. 9839 cc 0 0
    350.34 MIDR 06.23.56 A/3 01/2003 - In prod. 11100 cc 0 0
    385.18 MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.18T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26 MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/A,385.26/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/A,385.26/B,385.26/C MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.26T MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/A,385.32/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/A,385.32/B,385.32/C MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    385.32/B MIDR 06.23.56 A/41 06/1997 - In prod. 11100 cc 0 0
    400.32/B MIDR 06.23.56 B/41 01/2000 - In prod. 11100 cc 0 0
    Midlum 220.12 dci 6W 10/2001 - In prod. 6177 cc 0 0
    220.12 dci 6W 10/2001 - In prod. 6177 cc 0 0
    220.14 dci 6W 10/2001 - In prod. 6177 cc 0 0
    Manager G 300.18 MIDR 06.20.45 DMIDR 06.20.45 D3 09/1992 - 10/1996 9839 cc 0 0
    C CLR 230.19 09/1990 - 10/1998 6180 cc 226 166
    C 300.19 04/1987 - 10/1998 9839 cc 302 222
    C 300.24 04/1987 - 10/1998 9839 cc 302 222
    C 300.24 04/1987 - 10/1998 9839 cc 302 222
    C 340ti.17/T 07/1990 - 10/1998 9839 cc 339 249
    C 340ti.17/T 07/1990 - 10/1998 9839 cc 339 249
    CBH 320.24 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.24 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.24/T 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34/T 10/1992 - 10/1998 12000 cc 321 236
    CBH 320.34/T 10/1992 - 10/1998 12000 cc 321 236
    CBH 385.24 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.24 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.24 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.24 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34/T 10/1992 - 10/1998 12024 cc 385 283
    CBH 385.34/T 10/1992 - 10/1998 12024 cc 385 283
    CLM 320.19/T 10/1992 - 10/1998 12000 cc 321 236
    CLM 320.25/T 10/1992 - 10/1998 12000 cc 321 236
    CLM 385.19/T 10/1992 - 10/1998 12024 cc 385 283
    CLM 385.25/T 10/1992 - 10/1998 12024 cc 385 283
    Maxter G 260.19 02/1996 - 06/1997 9800 cc 256 188
    G 260.19 02/1996 - 06/1997 9800 cc 256 188
    G 270.19 01/1993 - 10/1996 9839 cc 265 195
    G 270.19 01/1993 - 10/1996 9839 cc 265 195
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.18 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 10/1992 - 10/1996 9839 cc 302 222
    G 300.19 02/1996 - 06/1997 9800 cc 298 219
    G 300.19 02/1996 - 06/1997 9800 cc 298 219
    G 300.19/T 10/1992 - 10/1996 9839 cc 302 222
    G 340ti.19 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19/T 10/1992 - 06/1997 9839 cc 339 249
    G 340ti.19/T 10/1992 - 06/1997 9839 cc 339 249
    MK 1820 K OM 356.987
    OM 357.925
    05/1992 - 09/1996 5958 cc 0 0
    Anteprima dei prodotti visualizzati di recente dall'utente.
    Lo snippet sarà visibile dopo che l'utente ha visto almeno un prodotto.

    Recently viewed Products