CALOTTA SPINTEROGENO ALFA ROMEO ALFA SUD ALFETTA GTV FIAT 124 128 47030 60748373
CALOTTA SPINTEROGENO ALFA ROMEO ALFA SUD ALFA ROMEO ALFETTA GIULIETTA GTV FIAT 124 128 FIAT 850 PEUGEOT 305 - RENAULT
DUCELLIER 47030 662414 18132 - 2.7649 2.7649PHT - ALFA 60748373 700291 - FIAT 9935177 - PEUGEOT 594106 - RENAULT 0851874100
NUOVO NEL SUO SCATOLO DUCELLIER
Termini e condizioni
30-day money-back guarantee
Shipping: 2-3 Business Days
Info tecniche
I dati tecnici sono forniti dal produttore o tratti da banche dati specializzate.
DR Ricambi non si assume responsabilità sulle conseguenze dirette od indirette derivanti da eventuali errori.
Il cliente si assume la responsabilità di verificare l'applicabilità del prodotto all'uso al quale lo destina.
Applicazioni
Marca | Codici originali |
Modello | Versione | Motore | Periodo di produzione |
Cilindrata | Hp | Kw |
---|---|---|---|---|---|---|---|---|
HORIZON | 1.1 | E1B | 01/1979 - 09/1984 | 1118 cc | 54 | 40 | ||
1.1 | 01/1979 - 09/1984 | 1118 cc | 58 | 43 | ||||
1.3 | 2G1 | 02/1978 - 01/1980 | 1294 cc | 68 | 50 | |||
1.3 | 2G1-BTC | 09/1978 - 09/1984 | 1294 cc | 58 | 43 | |||
1.3 | 2G1-BTC | 09/1981 - 06/1986 | 1294 cc | 54 | 40 | |||
1.4 | 2Y2 Y2 |
07/1979 - 06/1986 | 1424 cc | 83 | 61 | |||
1.4 | 2Y1 | 07/1979 - 06/1986 | 1442 cc | 69 | 51 | |||
1.4 | 2Y1B | 02/1982 - 09/1984 | 1424 cc | 65 | 48 | |||
1.6 | 6J2A J2A |
07/1982 - 06/1986 | 1592 cc | 90 | 66 | |||
MURENA | 1.6 | X5J2A | 08/1981 - 01/1985 | 1577 cc | 90 | 66 | ||
2.1 | 5N2 | 09/1980 - 07/1984 | 2156 cc | 116 | 85 | |||
2.1 S | X5N2 | 04/1983 - 01/1985 | 2128 cc | 140 | 103 | |||
SOLARA | 1.6 | 6J2 J1 J2 |
02/1980 - 06/1981 | 1577 cc | 88 | 65 | ||
1.6 | J1B | 09/1981 - 07/1986 | 1592 cc | 90 | 66 | |||
1.6 | 6J1 | 09/1981 - 10/1984 | 1592 cc | 73 | 54 | |||
1.6 | J1B | 07/1982 - 04/1984 | 1592 cc | 69 | 51 | |||
1.3 | 6G1D/VP | 02/1980 - 07/1986 | 1294 cc | 54 | 40 | |||
1307-1510 | Simca 1307 1.3 | 07/1975 - 01/1980 | 1296 cc | 68 | 50 | |||
AVENGER | 1.6 | 09/1973 - 04/1975 | 1592 cc | 69 | 51 | |||
1.3 | 02/1970 - 07/1981 | 1295 cc | 60 | 44 | ||||
1.6 | 02/1970 - 07/1981 | 1598 cc | 81 | 59 | ||||
1.6 | 02/1970 - 07/1981 | 1598 cc | 70 | 51 | ||||
TAGORA | 2.1 | 5N2 | 06/1980 - 12/1983 | 2156 cc | 116 | 85 | ||
AVENGER Estate | 1.3 | 04/1972 - 07/1981 | 1295 cc | 60 | 44 | |||
1.6 | 04/1972 - 07/1981 | 1598 cc | 70 | 51 | ||||
RONDA (022A) | 1.2 | 021 A 1000 124 B6.000 |
08/1983 - 05/1985 | 1193 cc | 64 | 47 | ||
1.2 | 021 A 1000 | 10/1984 - 12/1986 | 1193 cc | 60 | 44 | |||
1.6 | 022 A 000 138 AR6.000 |
08/1983 - 09/1985 | 1592 cc | 92 | 68 | |||
9937716 |
REGATA (138) | 70 1.3 | 138 B2.000 | 09/1983 - 07/1986 | 1301 cc | 68 | 50 | |
70 1.3 | 149 A3.000 149 A7.000 |
09/1983 - 07/1989 | 1301 cc | 65 | 48 | |||
85 1.6 | 149 A.000 | 10/1983 - 06/1990 | 1585 cc | 82 | 60 | |||
85 Super 1.5 | 138 B3.000 | 09/1983 - 04/1985 | 1498 cc | 82 | 60 | |||
REGATA Weekend | 70 1.3 | 138 B2.000 | 01/1984 - 07/1989 | 1301 cc | 68 | 50 | ||
75 1.5 | 138 B3.048 138 C2.048 138 C3.048 |
09/1984 - 07/1989 | 1498 cc | 75 | 55 | |||
85 1.5 | 138 B3.000 | 01/1984 - 04/1989 | 1498 cc | 82 | 60 | |||
TALENTO Furgonato (290) | 2.0 (290U4) | 170 B | 03/1989 - 03/1994 | 1971 cc | 75 | 55 | ||
TALENTO Pianale piatto/Telaio (290) | 2.0 (290UA4) | 170 B | 03/1989 - 03/1994 | 1971 cc | 75 | 55 | ||
DUCATO Furgonato (280) | 1.8 | 169 B | 01/1982 - 10/1988 | 1783 cc | 67 | 49 | ||
2.0 | XN 1T | 01/1982 - 08/1990 | 1971 cc | 79 | 58 | |||
2.0 | 170 B | 07/1985 - 08/1990 | 1971 cc | 75 | 55 | |||
DUCATO Furgonato (290) | 2.0 4x4 | 170 D | 06/1990 - 05/1994 | 1971 cc | 86 | 63 | ||
DUCATO Panorama (280) | 1.8 | XM7T | 07/1982 - 12/1988 | 1783 cc | 67 | 51 | ||
2.0 | XN 1T | 07/1982 - 05/1985 | 1971 cc | 79 | 58 | |||
2.0 | 170 B | 01/1986 - 08/1990 | 1971 cc | 75 | 55 | |||
DUCATO Panorama (290) | 2.0 4x4 | 170 D | 06/1990 - 05/1994 | 1971 cc | 86 | 63 | ||
DUCATO Pianale piatto/Telaio (280) | 2.0 | 170 B XN 1T |
07/1985 - 08/1990 | 1971 cc | 75 | 55 | ||
DUCATO Pianale piatto/Telaio (290) | 2.0 4x4 | 170 D | 06/1990 - 05/1994 | 1971 cc | 86 | 63 | ||
TALENTO Autobus (290) | 2.0 (290UEH4) | 170 B | 03/1989 - 03/1994 | 1971 cc | 75 | 55 | ||
60749869
60748373 |
33 (905) | 1.2 (905.A) | AR 30585 | 06/1983 - 12/1989 | 1186 cc | 68 | 50 | |
1.3 | AR 30502 | 05/1983 - 12/1989 | 1351 cc | 79 | 58 | |||
1.3 (905.A1B, 905.A1C, 905.A1G) | AR 30502 AR 30586 |
06/1983 - 12/1989 | 1351 cc | 75 | 55 | |||
1.5 | AR 30182 | 05/1983 - 12/1993 | 1490 cc | 95 | 70 | |||
1.5 (905.A2) | AR 30588 | 07/1986 - 12/1989 | 1490 cc | 102 | 75 | |||
1.5 (905.A2A) | AR 30143 AR 30504 |
06/1983 - 12/1985 | 1490 cc | 84 | 62 | |||
1.5 (905.A2G) | AR 30520 | 06/1983 - 12/1986 | 1490 cc | 90 | 66 | |||
1.5 4x4 (905.A2) | AR 30504 | 11/1983 - 12/1984 | 1490 cc | 84 | 62 | |||
1.5 4x4 (905.A2) | AR 30588 | 07/1986 - 12/1989 | 1490 cc | 102 | 75 | |||
1.5 4x4 (905.A2F) | AR 30520 | 01/1985 - 09/1986 | 1490 cc | 90 | 66 | |||
1.5 4x4 (905.A2M, 905.A2T) | AR 30146 AR 30588 |
09/1986 - 12/1989 | 1490 cc | 105 | 77 | |||
1.5 QV (905.A2N, 905.A2V) | AR 30146 AR 30508 AR 30588 |
06/1984 - 12/1989 | 1490 cc | 105 | 77 | |||
1.7 | AR 30550 | 01/1986 - 12/1989 | 1717 cc | 118 | 87 | |||
1.7 QV (905.A3) | AR 30550 | 03/1988 - 12/1989 | 1717 cc | 114 | 84 | |||
33 (907A) | 1.4 i.e. (907.A3A, 907.A3B) | AR 30753 AR 30755 |
06/1991 - 09/1994 | 1351 cc | 90 | 66 | ||
33 Sport Wagon (907B) | 1.4 i.e. | AR 30755 | 06/1991 - 09/1994 | 1351 cc | 90 | 66 | ||
1.4 i.e. | AR 30753 AR 30755 |
06/1991 - 09/1994 | 1351 cc | 88 | 65 | |||
33 Sportwagon (905A) | 1.5 | AR 30514 | 09/1984 - 12/1987 | 1490 cc | 95 | 70 | ||
1.5 | AR 30520 | 09/1984 - 12/1986 | 1490 cc | 90 | 66 | |||
1.5 | AR 30146 AR 30508 AR 30588 |
12/1986 - 12/1989 | 1490 cc | 105 | 77 | |||
1.5 | AR 30588 | 12/1986 - 12/1989 | 1490 cc | 102 | 75 | |||
1.5 4x4 | AR 30182 | 09/1984 - 12/1987 | 1490 cc | 95 | 70 | |||
1.5 4x4 | AR 30588 | 12/1986 - 12/1989 | 1490 cc | 102 | 75 | |||
1.5 4x4 (905.A2B, 905.A2C) | AR 30520 | 09/1984 - 12/1986 | 1490 cc | 90 | 66 | |||
1.5 4x4 (905.A2U) | AR 30146 AR 30508 AR 30588 |
12/1986 - 03/1989 | 1490 cc | 105 | 77 | |||
1.7 | AR 30550 | 03/1988 - 12/1989 | 1717 cc | 118 | 87 | |||
ALFASUD (901) | 1.2 (901.D5) | AR 30102 S | 03/1980 - 09/1984 | 1186 cc | 60 | 44 | ||
1.2 ti | AR 30104 | 11/1973 - 09/1984 | 1186 cc | 68 | 50 | |||
1.3 SC/ti Super | AR 30164 | 09/1977 - 09/1984 | 1351 cc | 76 | 55 | |||
1.3 Super (901.F2) | AR 30160 | 01/1979 - 09/1984 | 1351 cc | 69 | 51 | |||
1.3 ti (901.G0) | AR 30184 | 09/1977 - 09/1984 | 1286 cc | 75 | 55 | |||
1.3 ti (901.G4) | AR 30168 | 03/1980 - 12/1984 | 1351 cc | 86 | 63 | |||
1.5 ti | AR 30128 | 03/1980 - 12/1984 | 1490 cc | 95 | 70 | |||
1.5 ti (901.F1, 901.F4, 901.G1) | AR 30124 | 01/1979 - 09/1984 | 1490 cc | 83 | 61 | |||
1.5 ti Sprint | AR 30146 | 01/1983 - 12/1984 | 1490 cc | 105 | 77 | |||
1.2 (901.D0, 901.D1) | AR 30102 | 06/1972 - 09/1984 | 1186 cc | 63 | 46 | |||
1.3 (901.F0) | AR 30180 | 01/1978 - 02/1980 | 1286 cc | 68 | 50 | |||
ALFASUD Giardinetta (904) | 1.2 | AR 30102 | 01/1978 - 12/1981 | 1186 cc | 63 | 46 | ||
1.3 | AR 30160 | 03/1980 - 12/1981 | 1351 cc | 69 | 51 | |||
1.3 | AR 30180 | 01/1978 - 07/1979 | 1286 cc | 65 | 48 | |||
ALFASUD Sprint (902.A) | 1.5 (902.A1) | AR 30124 | 05/1978 - 12/1981 | 1490 cc | 83 | 61 | ||
1.5 (902.A5) | AR 30128 | 07/1979 - 01/1987 | 1490 cc | 95 | 70 | |||
ARNA (920) | 1.2 | AR 30102 | 03/1983 - 12/1986 | 1186 cc | 63 | 46 | ||
1.5 | AR 30182 | 01/1985 - 12/1986 | 1490 cc | 95 | 70 | |||
ALFETTA (116) | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | AR 01655 AR 01713 AR 10520 |
07/1978 - 12/1984 | 1962 cc | 132 | 97 | ||
2.0 (116.55G, 116.56G) | AR 01623 | 03/1977 - 02/1980 | 1962 cc | 121 | 89 | |||
ALFETTA GT (116) | 2.0 | AR 01655 | 06/1977 - 12/1984 | 1962 cc | 131 | 96 | ||
GIULIETTA (116) | 2.0 (116.A1A) | AR 01655 AR 11671 |
06/1980 - 04/1985 | 1962 cc | 131 | 96 | ||
GTV (116) | 2.0 | AR 01655 AR 06212 |
07/1978 - 01/1986 | 1962 cc | 131 | 96 | ||
2.0 (116.36 E) | AR 06212 | 01/1985 - 12/1985 | 1962 cc | 128 | 94 | |||
594123
594120 |
J9 Furgonato | 1.6 | XC7P | 03/1980 - 06/1987 | 1618 cc | 60 | 44 | |
2.0 | XN1P | 03/1980 - 06/1987 | 1971 cc | 78 | 57 | |||
J9 Pianale piatto/Telaio | 2.0 | XN1P | 03/1980 - 06/1987 | 1971 cc | 78 | 57 | ||
J5 Autobus (280P) | 2.0 | 170B (XN1T) | 09/1981 - 09/1990 | 1971 cc | 75 | 55 | ||
2.0 | 170 (XN1T) | 01/1983 - 09/1990 | 1971 cc | 79 | 58 | |||
J5 Autobus (290P) | 2.0 | 170D (XN1TACP) | 10/1990 - 02/1994 | 1971 cc | 84 | 62 | ||
J5 Furgonato (280L) | 1.8 | 169B (XM7T) | 01/1983 - 11/1988 | 1796 cc | 69 | 51 | ||
2.0 | XN1P | 09/1981 - 08/1990 | 1971 cc | 79 | 58 | |||
J5 Pianale piatto/Telaio (280L) | 2.0 | 170 (XN1T) | 01/1983 - 11/1988 | 1971 cc | 79 | 58 | ||
2.0 | 170B (XN1T) | 01/1986 - 11/1988 | 1971 cc | 75 | 55 | |||
J5 Pianale piatto/Telaio (290L) | 2.0 | 170D (XN1TACP) | 10/1990 - 02/1994 | 1971 cc | 84 | 62 | ||
305 II (581M) | 1.5 | 142 (XR5A) | 09/1985 - 07/1990 | 1472 cc | 68 | 50 | ||
1.6 | 171 (XU5S) | 10/1982 - 06/1988 | 1580 cc | 94 | 69 | |||
1.6 | B1A (XU51C) | 10/1982 - 07/1988 | 1580 cc | 75 | 55 | |||
1.6 | 171 (XU5S) | 07/1984 - 08/1987 | 1580 cc | 90 | 66 | |||
1.6 | BAZ (XU5CP) | 11/1986 - 12/1988 | 1580 cc | 73 | 54 | |||
1.3 | 118 (XL5) | 10/1982 - 08/1985 | 1290 cc | 60 | 44 | |||
1.5 | 142 (XR5) | 10/1982 - 08/1985 | 1472 cc | 73 | 54 | |||
1.6 | 171 (XU5S) | 10/1982 - 06/1984 | 1580 cc | 97 | 71 | |||
305 II Break (581E) | 1.3 | 118 (XL5) | 10/1982 - 08/1986 | 1290 cc | 60 | 44 | ||
1.5 | 142 (XR5) | 10/1982 - 08/1986 | 1472 cc | 73 | 54 | |||
1.5 | 142 (XR5A) | 09/1985 - 10/1986 | 1472 cc | 68 | 50 | |||
1.6 | 171 (XU5S) | 07/1984 - 12/1987 | 1580 cc | 90 | 66 | |||
1.6 | B1A (XU51C) | 02/1986 - 12/1988 | 1580 cc | 75 | 55 | |||
1.6 | BAZ (XU5CP) | 11/1986 - 12/1988 | 1580 cc | 73 | 54 | |||
1.6 | 171 (XU5S) | 09/1983 - 06/1984 | 1580 cc | 97 | 71 | |||
305 I (581A) | 1.3 | 118 (XL5) | 11/1977 - 09/1982 | 1290 cc | 60 | 44 | ||
1.5 | 142 (XR5) | 11/1979 - 09/1982 | 1472 cc | 73 | 54 | |||
1.5 | 117 (XR5S) | 05/1980 - 09/1982 | 1472 cc | 88 | 65 | |||
305 I Break (581D) | 1.3 | 118 (XL5) | 08/1980 - 09/1982 | 1290 cc | 60 | 44 | ||
1.5 | 142 (XR5) | 08/1980 - 09/1982 | 1472 cc | 73 | 54 | |||
505 (551A) | 1.8 | 105 (XM7) | 06/1981 - 10/1985 | 1796 cc | 75 | 55 | ||
1.8 | 105C (XM7A) | 09/1985 - 10/1986 | 1796 cc | 84 | 62 | |||
1.8 | 105 (XM7) | 01/1982 - 10/1985 | 1796 cc | 82 | 60 | |||
2.0 | XN1 | 09/1983 - 09/1985 | 1971 cc | 94 | 69 | |||
2.0 | XN1 | 09/1980 - 11/1982 | 1971 cc | 107 | 79 | |||
2.0 | 106E (XN1A) | 09/1985 - 09/1991 | 1971 cc | 98 | 72 | |||
2.0 | 106 (XN1) | 11/1980 - 12/1985 | 1971 cc | 97 | 71 | |||
504 | 1.8 Injection (A02) | KF5KF6 | 07/1968 - 02/1971 | 1796 cc | 97 | 71 | ||
504 Pick-up | 1.6 | XC7P | 01/1980 - 06/1987 | 1618 cc | 63 | 46 | ||
505 Break (551D) | 2.0 | 106 (XN1) | 08/1983 - 12/1985 | 1971 cc | 94 | 69 | ||
2.0 | 106E (XN1A) | 09/1985 - 11/1987 | 1971 cc | 98 | 72 | |||
J9 Autobus | 2.0 | XN1P | 03/1980 - 06/1987 | 1971 cc | 78 | 57 | ||
204 | 1.1 | XK5 | 09/1975 - 07/1977 | 1127 cc | 58 | 43 | ||
1.1 | XK4 | 07/1969 - 07/1977 | 1130 cc | 55 | 40 | |||
RTC4932 |
90/110 | 2.5 | 17 H | 09/1985 - 07/1990 | 2494 cc | 84 | 62 | |
2.3 4x4 | 10 H | 01/1984 - 08/1987 | 2286 cc | 71 | 52 | |||
88/109 | 2.3 (LR 88 OL, LR 109 OL) | 10 H 11H |
09/1963 - 12/1986 | 2286 cc | 69 | 51 | ||
88/109 Hardtop | 2.3 (LR 88 OP, LR 109 OP) | 11H | 09/1963 - 12/1986 | 2286 cc | 69 | 51 | ||
7701020784
851874100
7701202523
7701407309 |
11 (B/C37_) | 1.1 (B/C371) | C1E 715 C1E 720 |
03/1983 - 06/1986 | 1108 cc | 48 | 35 | |
9 (L42_) | 1.1 (L421) | C1E 715 C1E 720 |
09/1981 - 05/1987 | 1108 cc | 48 | 35 | ||
RAPID Furgonato (F40_, G40_) | 1.0 | C1C 706 | 02/1986 - 05/1992 | 949 cc | 37 | 27 | ||
1.1 | C1E 750 | 09/1985 - 08/1991 | 1108 cc | 46 | 34 | |||
1.1 | C1E 762 | 09/1993 - 04/1995 | 1108 cc | 48 | 35 | |||
CLIO I (B/C57_, 5/357_) | 1.1 | C1E 700 | 01/1991 - 09/1998 | 1108 cc | 46 | 34 | ||
1.1 | C1E 700 | 04/1992 - 08/1992 | 1108 cc | 49 | 36 | |||
SUPER 5 (B/C40_) | 1.0 (B/C/400) | C1C 700 | 10/1984 - 10/1988 | 956 cc | 41 | 30 | ||
1.1 | C1E 750 | 10/1989 - 12/1990 | 1108 cc | 48 | 35 | |||
1.1 (B/C/401, B/C40H) | C1E 750 C1E 752 C1E 756 C1E 760 |
01/1986 - 03/1995 | 1108 cc | 45 | 33 | |||
4 (112_) | 1.1 | 688 712 | 02/1978 - 03/1984 | 1108 cc | 45 | 33 | ||
1.1 (1128, S128) | 688 712 C1E 714 C1E 719 |
06/1978 - 06/1990 | 1108 cc | 34 | 25 | |||
4 Furgonato | 1.1 (2370, 210B) | 688 711 688 712 C1E 714 C1E 718 C1E 719 |
10/1976 - 07/1989 | 1108 cc | 34 | 25 | ||
MASTER I Autobus (T__) | 28-35 2.0 | 829 731 | 08/1980 - 09/1986 | 1995 cc | 80 | 59 | ||
MASTER I Pianale piatto/Telaio (P__) | 28-35 2.0 | 829 730 | 10/1982 - 09/1986 | 1995 cc | 80 | 59 | ||
TRAFIC Autobus (T5, T6, T7) | 1.4 | 847 700 847 701 C1J 700 |
03/1980 - 04/1989 | 1397 cc | 48 | 35 | ||
TRAFIC Furgonato (T1, T3, T4) | 1.4 | 847 700 847 701 C1J 700 |
03/1980 - 04/1989 | 1397 cc | 48 | 35 | ||
TRAFIC Furgonato (TXX) | 1.4 | C1J 700 | 05/1989 - 06/1991 | 1397 cc | 48 | 35 | ||
TRAFIC Pianale piatto/Telaio (P6) | 1.4 | 847 700 C1J 700 |
03/1980 - 04/1989 | 1397 cc | 48 | 35 | ||
5 | 1.4 Alpine A5 (1223) | 840 725 | 09/1977 - 09/1981 | 1397 cc | 93 | 68 | ||
95534910
DM21115 |
CX I | 2000 | M20-616 | 09/1974 - 05/1979 | 1985 cc | 102 | 75 | |
2000 | 829 A5 | 06/1979 - 08/1985 | 1995 cc | 106 | 78 | |||
2200 | M22-617 | 09/1974 - 07/1976 | 2175 cc | 112 | 82 | |||
CX I Break | 2000 | 829 A5 | 06/1979 - 08/1985 | 1995 cc | 106 | 78 | ||
2000 | M20-616 | 09/1975 - 05/1979 | 1985 cc | 102 | 75 | |||
DS | 19 | 05/1959 - 04/1966 | 1898 cc | 80 | 59 | |||
19 | B20700 | 04/1966 - 10/1972 | 1985 cc | 84 | 62 | |||
21 | B22644 | 09/1965 - 08/1972 | 2175 cc | 103 | 76 | |||
DS Break | 21 | B22644 | 09/1972 - 07/1975 | 2175 cc | 106 | 78 | ||
DS Cabriolet | 19 | 08/1956 - 12/1965 | 1911 cc | 83 | 61 | |||
21 | B22644 | 04/1968 - 03/1969 | 2175 cc | 100 | 74 | |||
21 | B22644 | 04/1969 - 12/1971 | 2175 cc | 106 | 78 | |||
ID | 19 P | 08/1959 - 09/1964 | 1898 cc | 69 | 51 | |||
ID Cabriolet | 19 | 08/1956 - 12/1965 | 1911 cc | 70 | 52 | |||
CHERRY (N12) | 1.3 | E13 | 05/1982 - 10/1986 | 1269 cc | 60 | 44 | ||
1.5 | E15S | 11/1983 - 10/1986 | 1488 cc | 75 | 55 | |||
CHERRY Coupé (N10) | 1.3 | E13 | 08/1981 - 09/1982 | 1269 cc | 60 | 44 | ||
1.5 | E15 | 08/1981 - 05/1982 | 1488 cc | 69 | 51 | |||
CHERRY Hatchback (N10) | 1.3 | E13 | 08/1981 - 09/1982 | 1269 cc | 60 | 44 | ||
CHERRY Traveller (VN10) | 1.3 | E13 | 09/1981 - 12/1983 | 1269 cc | 60 | 44 | ||
1.5 | E15 | 08/1981 - 03/1982 | 1488 cc | 69 | 51 | |||
A 111 | 1.4 | Fiat BLC.000 | 08/1969 - 11/1972 | 1438 cc | 70 | 51 | ||
0224888 |
55 | 1.1 | DBB 110E | 10/1967 - 09/1972 | 1108 cc | 45 | 33 | |
1.1 MARATHON | 110F | 12/1971 - 09/1972 | 1108 cc | 54 | 40 | |||
55 Coupé | 1.1 | DBB 110E | 05/1968 - 09/1972 | 1108 cc | 45 | 33 | ||
1.1 MARATHON | 110F | 12/1971 - 09/1972 | 1108 cc | 54 | 40 | |||
55 Station wagon | 1.1 | DBB 110E | 10/1968 - 09/1972 | 1108 cc | 45 | 33 | ||
66 | 1.1 | 110E | 10/1972 - 08/1975 | 1108 cc | 48 | 35 | ||
1.1 SL | 110G | 10/1972 - 08/1975 | 1108 cc | 54 | 40 | |||
1300 MARATHON | B13,0S | 09/1973 - 08/1975 | 1298 cc | 57 | 42 | |||
66 Coupé | 1300 MARATHON | B13,0S | 09/1973 - 08/1975 | 1298 cc | 57 | 42 | ||
66 Station wagon | 1.1 | 110E | 10/1972 - 08/1975 | 1108 cc | 48 | 35 | ||
1.1 MARATHON | 110G | 10/1972 - 08/1975 | 1108 cc | 54 | 40 | |||
1300 MARATHON | B13,0S | 09/1973 - 08/1975 | 1298 cc | 57 | 42 | |||
32875981 |
340-360 (343, 345) | 1.4 | B 14.4 S | 08/1983 - 07/1986 | 1397 cc | 71 | 52 | |
1.4 | B 14.4 S | 08/1975 - 07/1983 | 1397 cc | 70 | 51 | |||
340-360 Tre volumi (344) | 1.4 | B 14.4 S | 08/1983 - 07/1986 | 1397 cc | 72 | 53 | ||
1.4 | B 14.4 S | 08/1987 - 07/1988 | 1397 cc | 69 | 51 | |||
1.4 | B 14.4 S | 08/1986 - 12/1988 | 1397 cc | 68 | 50 | |||
66 | DL 1.1 | B 11 | 08/1975 - 08/1978 | 1108 cc | 45 | 33 | ||
GL 1.3 | B 130 | 08/1975 - 08/1978 | 1289 cc | 57 | 42 | |||
66 Station wagon | DL 1.1 | B 11 | 10/1975 - 11/1979 | 1108 cc | 45 | 33 | ||
GL 1.3 | B 130 | 10/1975 - 11/1979 | 1289 cc | 57 | 42 | |||
7701202523
7701407309 |
1300 | 1.3 | 810-02/-99 | 12/1972 - 05/1983 | 1289 cc | 54 | 40 | |
1300 Station wagon | 1.3 | 810-02/-99 | 12/1972 - 05/1983 | 1289 cc | 54 | 40 | ||
1310 | 1.3 | 810-02/-99 | 05/1983 - 07/2004 | 1289 cc | 54 | 40 | ||
1310 Station wagon | 1.3 | 810-02/-99 | 05/1983 - 07/2004 | 1289 cc | 54 | 40 | ||
EUROPA | 1.5 | 10/1966 - 10/1970 | 1470 cc | 78 | 57 |
Lo snippet sarà visibile dopo che l'utente ha visto almeno un prodotto.